What is chlorinated polyethylene CPE?
Chloropolyethylene (CM, CPE) - Polymer DatabaseChloropolyethylene elastomers (CM, CPE) can be considered a superior type of chloroprene, having better heat and chemical resistance. They are produced by
Chlorinated Polyethylene (CPE) Health & EnvironmentChlorinated Polyethylene is a family of thermoplastics. Used as a thermoplastic elastomer (TPE), rubber and modifier for resins. Produces toxins when burnt.Chlorinated Polyethylene (CPE) versus Polyvinyl Chloride CPE is a naturally flexible elastomer and requires no plasticizers. CPE is also extremely durable and resistant to a broad range of temperatures and chemicals.1 page
@@@@@@@@ | ||||||||
MF | CAS | MOQ | Port | Type | Grade | shape | Shape | |
135A | C4H7CL | - | - | - | plastic additives | Top Grade | - | - |
135a | CH2-CHCl-CH2-CH2]n | - | 1 Ton | - | Adsorbent | - | - | - |
135A | CH2-CHCl-CH2-CH2]n | 64754-90-1 | 1000 KG | - | Carbon Black | Industrail Grade | - | - |
135a | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | impact modifier | - | - | - |
135A | CH2-CHCL-CH2-CH2 | 9003-05-8 | - | - | Carbon Black | - | - | - |
CPE135A | [CH2-CHCl-CH2-CH2]n | - | 1 ton | - | pvc impact modifier | Industrail Grade | - | white powder |
cpe135a | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | impact modifier | - | - | - |
135A | (C4H7Cl)n | - | - | - | processing aid | - | - | - |
135A | .... | - | - | - | CPE | B Grade | - | - |
135a | [ CH2-CHCl-CH2-CH2 ]n | - | 100kg | Tianjin or Qingdao port | Plastic Auxiliary Agents, Additives | Industrail Grade | - | - |
25kg | - | - | - | - | Adsorbent | - | - | - |
Cpe135 | C4H7CI | - | - | - | no | - | - | - |
cpe135 | - | - | - | - | Powder | - | Powder | - |
135A | CH2-CHCl-CH2-CH2]n | - | 1 Ton | - | Plasticizer | - | - | - |
135A | (C4H7Cl)n | - | 5 TONS | Qingdao | processing aid | - | - | powder |
135A | NaC8H16O8 | 9004-32-4 | - | - | Adsorbent | - | - | - |
3135 | CH2-CHCl-CH2-CH2 n | - | - | - | Carbon Black | 3%-30% Calcium content | - | - |
99.9% | 231-545-4 | - | - | - | Chlorinated Polyethylene | - | - | - |
CPE-135A(5% | - | - | - | - | pvc impact modifier | - | - | - |
135a | CH2-CHCl-CH2-CH2]n | - | 1 Ton | - | Adsorbent | - | - | - |
cpe135 | - | - | - | - | Powder | - | Powder | - |
135A | - | - | - | - | - | - | - | - |
CPE135A, | - | - | - | - | - | - | - | - |
Chlorinated Polyethylene (CPE) Characteristics and ApplicationAug 22, 2017 — Chlorinated polyethylene (CPE) is a material obtained through the substitution of hydrogen atoms with chlorine atoms in high-density
Chlorinated Polyethylene (CPE) | Sanyo Corporation of AmericaChlorinated Polyethylene (CPE) is widely used as a thermoplastic elastomer (TPE), rubber and modifier for resins (PVC, PE and ABS) because of its excellent 324 – Chlorinated Polyethylene (CPE) | EMI Seals & Gaskets LtdCPE is the standardised acronym for thermoplastic chlorinated polyethylene elastomer, which is produced by chlorination of polyethylene.
Weipren® Chlorinated Polyethylene (CPE) - Lianda CorporationWeipren® Chlorinated polyethylene (CPE) modifiers provide excellent impact resistance and ductility to the entire range of rigid PVC applications, including Chlorinated polyethylene - WikipediaChlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.
Plastic materials: chlorinated polyethylene (CPE), chlorinated by G Akovali · 2012 · Cited by 12 — CPE (CAS number: 64754-90-1) ; Chlorine content, 25–42% by weight (can be maximum 70%) ; Hardness (Shore), A 60 ; Tensile strength, 12.5 MPa ; Flexural modulus Chlorine content: 25–42% by weight (can be Density: 1.16 g/cm3Chlorinated Polyethylene - CPE - AZoMMainly used as impact modifier for PVC or compounded with LDPE or HDPE film to improve toughness. Films used as pond liners and for agricultural applications.